100% Tested — Zero Compromise on Safety
Our quality control system covers every caliper from raw material inspection to final packaging. We implement 100% full inspection, including ultra‑high pressure leak testing and high‑temperature endurance validation on professional dynamometers. Every batch is traceable, ensuring that each brake system delivers consistent, fade‑resistant performance under extreme driving conditions.
01/
High-Performance Street Driving
• Requirement: Balance track performance with everyday driving comfort
• Solution: 4-piston/6-piston calipers, linear brake feel
02/
Track Days & Club Racing
• Requirements: Resistance to heat fade, continuous and stable braking force
• Solutions: Forged calipers, high heat-resistant seals, racing brake pads
03/
Professional Racing
• Requirements: Extremely lightweight design, high-frequency braking reliability
• Solution: Monolithic forging, stainless steel pistons, track-grade tuning
04/
High-End Vehicle Customization
• Requirements: Personalized appearance, exclusive configuration
• Solution: Custom colors, logo, private label
Extensive Vehicle Coverage — Precision Fit for Global Applications
Backed by 18 years of vehicle geometry data, our brake systems are engineered to fit thousands of mainstream and high‑performance models across Europe, Japan, and domestic markets. Each application is validated for bolt‑on precision — no custom brackets required for most listed models.
🇩🇪 German Brands
| Brand | Series / Model | Fitment Method |
|---|---|---|
| Audi | A4 (B8/B9), A5, A6 (C7/C8), A7, A8 | Direct bolt-on |
| Audi | Q5, Q7, Q8 | Direct bolt-on |
| Audi | S4, S5, S6, S7, RS6, RS7 | Direct bolt-on (6‑10 piston recommended) |
| BMW | 3 Series (E90/F30/G20), 5 Series (F10/G30) | Direct bolt-on |
| BMW | X3 (G01), X4M, X5, X6, X7 | Direct bolt-on |
| BMW | M2, M3, M4, M5 | Direct bolt-on (6‑8 piston recommended) |
| Mercedes‑Benz | C‑Class (W203/W204/W205), E‑Class (W212/W213) | Direct bolt-on |
| Mercedes‑Benz | GLC, GLE, GLS, G63 AMG (2013‑2019) | Direct bolt-on |
| Mercedes‑Benz | SLK, AMG GT | Direct bolt-on |
| Volkswagen | Golf (MK4‑MK8), Passat, Scirocco, Polo | Direct bolt-on |
| Volkswagen | Tiguan, Arteon | Direct bolt-on |
| Porsche | Cayenne, Macan, Cayman, Panamera | Direct bolt‑on or adapter bracket |
| Other German | Škoda, SEAT, Smart, Maybach | Direct bolt‑on or custom bracket |
🔧 Fitment Notes & Remarks
- [Note 1] You can add specific wheel clearance, ET offset, or brake rotor thickness requirements here later.
- [Note 2] For custom wheels or unlisted model years, manual measurement is highly recommended.
- [Note 3] Feel free to add or delete list items here. The text will maintain a consistent semi-transparent white style.
🇯🇵 Japanese Brands
| Brand | Model | Fitment Method |
|---|---|---|
| Toyota | GR 86, Supra, Camry, Corolla | Direct bolt‑on or adapter bracket |
| Toyota | Land Cruiser, Tundra, Sequoia | Custom bracket (6‑piston recommended) |
| Honda | Civic (EK/FD/FK), Accord, Fit/Jazz (GK5/GE8) | Direct bolt‑on or adapter bracket |
| Nissan | Qashqai, X‑Trail, GT‑R, Z series | Direct bolt‑on or adapter bracket |
| Mazda | MX‑5, 3, 6 | Direct bolt‑on or adapter bracket |
🏁 High‑Performance / Sports Car Brands
| Brand | Model / Fitment Notes |
|---|---|
| Ferrari | Reference for F1-derived setups (same fitment path as Brembo) |
| Maserati | GranTurismo Sport, Ghibli, Levante |
| Aston Martin | DB series, Vantage |
| Alfa Romeo | Giulia, Stelvio |
🔋 Chinese / New Energy Brands
| Brand | Model |
|---|---|
| BYD | Han, Tang, Seal, Denza series |
| NIO | ES6, ES8, ET7, ET5 |
| XPENG | P7, G9 |
| Li Auto | L7, L8, L9 |
| Zeekr | 001, 009 |
| Tesla | Model 3, Model Y, Model S, Model X |
Your Vehicle Not Listed? Let‘s Build a Custom Solution.
We’re constantly expanding our product coverage. If your vehicle, project, or specific requirement isn‘t listed, please don’t hesitate to reach out. Our in-house engineering team is ready to evaluate and develop a tailor-made braking solution for your needs.